Pressure Conversion Matrix
All 10 pressure units in one table — 90 pre-computed conversions, click any cell for the full converter.
Jump to matrixPressure Conversion Matrix — All 10×9 Conversions
Click any cellPa Pascal | kPa Kilopascal | MPa Megapascal | bar Bar | mbar Millibar | psi Pound per Square Inch | atm Atmosphere | mmHg Millimeter of Mercury | Torr Torr | inHg Inch of Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|
Pa Pascal | — | 0.001 | 0.000001 | 0.00001 | 0.01 | 0.000145 | 0.000009869 | 0.007501 | 0.007501 | 0.000295 |
kPa Kilopascal | 1,000 | — | 0.001 | 0.01 | 10 | 0.145038 | 0.009869 | 7.500616 | 7.500617 | 0.2953 |
MPa Megapascal | 1,000,000 | 1,000 | — | 10 | 10,000 | 145.03774 | 9.869233 | 7,500.6158 | 7,500.6168 | 295.2998 |
bar Bar | 100,000 | 100 | 0.1 | — | 1,000 | 14.503774 | 0.986923 | 750.06158 | 750.06168 | 29.52998 |
mbar Millibar | 100 | 0.1 | 0.0001 | 0.001 | — | 0.014504 | 0.000987 | 0.750062 | 0.750062 | 0.02953 |
psi Pound per Square Inch | 6,894.7573 | 6.894757 | 0.006895 | 0.068948 | 68.947573 | — | 0.068046 | 51.714925 | 51.714933 | 2.036021 |
atm Atmosphere | 101,325 | 101.325 | 0.101325 | 1.01325 | 1,013.25 | 14.695949 | — | 759.99989 | 760 | 29.921252 |
mmHg Millimeter of Mercury | 133.32239 | 0.133322 | 0.000133 | 0.001333 | 1.333224 | 0.019337 | 0.001316 | — | 1 | 0.03937 |
Torr Torr | 133.32237 | 0.133322 | 0.000133 | 0.001333 | 1.333224 | 0.019337 | 0.001316 | 1 | — | 0.03937 |
inHg Inch of Mercury | 3,386.389 | 3.386389 | 0.003386 | 0.033864 | 33.86389 | 0.491154 | 0.033421 | 25.400003 | 25.400006 | — |
Popular Pressure Conversions
Most-used toolsAbout Pressure Conversion
Pressure is force per unit area — the SI unit is the pascal (Pa = N/m²), named for French scientist Blaise Pascal. This converter handles all major pressure units: SI metric (pascal, kilopascal, megapascal), atmospheric and meteorological (atmosphere = 101,325 Pa, bar = 100,000 Pa, millibar = hectopascal used on weather maps), American imperial (psi for tires and engineering, inch of mercury for aviation altimeters), medical (mmHg for blood pressure worldwide), and vacuum systems (torr essentially identical to mmHg). Reference values: atmospheric pressure at sea level is approximately 101.3 kPa (1 atm = 1.013 bar = 14.7 psi = 760 mmHg). Tire pressures range from 200–250 kPa (29–36 psi), blood pressure is healthy at about 120/80 mmHg, and industrial hydraulic systems operate at 10–70 MPa. Use pressure conversion for weather forecasting, tire inflation, medical diagnosis, hydraulic engineering, scuba diving, and scientific laboratory work.
Quick Pressure Conversion Tips
- 1 bar = 100,000 Pa = almost 1 atmosphere. The bar is common in European weather and industry.
- 1 atmosphere = 101,325 Pa = 14.696 psi = 1013.25 mbar.
- Car tyre pressure is typically 2.0–2.5 bar (29–36 psi, 200–250 kPa).
- Blood pressure is measured in mmHg worldwide (e.g., 120/80 mmHg).
Common Pressure Mistakes
- Confusing absolute and gauge pressure — gauge is relative to atmospheric, absolute is from zero.
- Mixing psi and bar when setting tyre pressures — roughly 14.5 psi per bar.
- Using mmHg for engineering (should be Pa, kPa or bar).
- Assuming standard atmosphere is exactly 1 bar — it's 1.01325 bar.